GOLDEN GATE BRIDGE HOSTS AN INTERNATIONAL CONFERENCE
“Public Works for Public Learning”
June 20 – 22, 2012
San Francisco, CA
Hyatt Regency Embarcadero
CONFERENCE AGENDA
| Wednesday, June 20, 2012 | |
| 6:00-9:00 PM | Conference Welcome Reception Atrium Hyatt Regency Embarcadero (Ticketed item) |
| Thursday, June 21, 2012 | |
| 7:30 AM | Continental Breakfast |
| 8:30 AM | Welcome and Opening Address: Denis Mulligan (Project PI and CEO) |
| 9:15 AM | TBD |
| 10:00 AM | Break |
| 10:20 AM | Examples of large-scale projects using public works facilities as learning resources • Eiffel Tower (N. Lefebvre) • Hoover Dam (K. Rice) • Panama Canal (A. A. Zubieta) • Sydney Harbour Bridge (J. Bowe) |
| 11:45 PM | Lunch |
| 1:15 PM | Golden Gate Bridge Outdoor Exhibition Overview (B. Reitherman / M. Garlock) |
| 2:15 PM | Golden Gate Bridge Outdoor Exhibition Site Tour |
| 7:00 PM | Banquet with Guest Speaker Keynote Address: Dr. G. Wayne Clough, Secretary, Smithsonian Institution, Washington DC |
| Friday, June 22, 2012 | |
| 8:00 AM | Continental Breakfast |
| 9:00 AM | Examples of small scale projects using public works facilities as learning resources • American Public Works Assoc. (L. Lux) • Arizona Falls (J. Duncan) • Bay Model (C. Gallagher) |
| 10:40 AM | Break |
| 11:10 AM | Capitalizing on public works facilities as public learning resources • National Science Foundation (A. DeSena) |
| 12:10 PM | Lunch |
| 1:40 PM | West Point US Military Academy (S. Ressler) |
| 2:00 PM | History of Research on the Golden Gate Bridge (S. Billington) |
| 2:20 PM | Design process and evaluation The Exploratorium (S. Lani) |
| 2:40 PM | Break |
| 3:00 PM | Accessibility factors and Partnering with science museums, educational opportunities for students • Smithsonian Institution (B. Ziebarth) • Sciencenter (C. Trautmann) • Massachusetts Institute of Technology (A. Epstein) |
| 4:00 PM | Conference Closes |




